
Lot 1A On Developer Hold
1 of 92Lot 2A Available
2 of 92Lot 3A Hold
3 of 92Lot 4A Sold
4 of 92Lot 4A Sold
5 of 92Lot 5A Available
6 of 92Lot 6A Available
7 of 92Lot 7A Available
8 of 92Lot 8A Hold
9 of 92Lot 9A On Hold
10 of 92Lot 10A Sold
11 of 92Lot 11A Available
12 of 92Lot 12A Available
13 of 92Lot 13A Hold
14 of 92Lot 14A Sold
15 of 92Lot 15A Sold
16 of 92Lot 16A Sold
17 of 92Lot 17A Hold
18 of 92Lot 18A Sold
19 of 92Lot 19A Sold
20 of 92Lot 20A Sold
21 of 92Lot 21A Sold
22 of 92Lot 22A Sold
23 of 92Lot 23A Available
24 of 92Lot 24A Reserved
25 of 92Lot 25A Sold
26 of 92Lot 26A Available
27 of 92Lot 27A Available
28 of 92Lot 28A Sold
29 of 92Lot 29A Available
30 of 92Lot 30A Available
31 of 92Lot 31A Available
32 of 92Lot 32A Sold
33 of 92Lot 33A Available
34 of 92Lot 34A Available
35 of 92Lot 35A Available
36 of 92Lot 36A Reserved
37 of 92Lot 37A Sold
38 of 92Lot 38A Hold
39 of 92Lot 39A Available
40 of 92Lot 40A Available
41 of 92Lot 41A Available
42 of 92Lot 42A Available
43 of 92Lot 43A Available
44 of 92Lot 44A Available
45 of 92Lot 45A Available
46 of 92Lot 46A Available
47 of 92Lot 47A Available
48 of 92Lot 48A Available
49 of 92Lot 49A Reserved
50 of 92Lot 50A Hold
51 of 92Lot 51A Available
52 of 92Lot 52A Available
53 of 92Lot 53A Available
54 of 92Lot 54A on Available
55 of 92Lot 55A Sold
56 of 92Lot 56A Available
57 of 92Lot 57A Hold
58 of 92Lot 58A Sold
59 of 92Lot 59A Available
60 of 92Lot 60A Sold
61 of 92Lot 1B On Developer Hold
62 of 92Lot 2B 0n Hold
63 of 92Lot 3B Sold
64 of 92Lot 4B Sold
65 of 92Lot 5B Sold
66 of 92Lot 6B Sold
67 of 92Lot 7B Sold
68 of 92Lot 8B Sold
69 of 92Lot 9B Sold
70 of 92Lot 10B 0n Hold
71 of 92Lot 11B Available
72 of 92Lot 12B Available
73 of 92Lot 13B Available
74 of 92Lot 14B Available
75 of 92Lot 15B Available
76 of 92Lot 16B 0n Hold
77 of 92Lot 17B Hold
78 of 92Lot 18B Hold
79 of 92Lot 19B Hold
80 of 92Lot 20B Reserved
81 of 92Lot 21B 0n Sold
82 of 92Lot 22B Available
83 of 92Lot 23B Reserved
84 of 92Lot 24B Reserved
85 of 92Lot 25B Available
86 of 92Lot 26B Available
87 of 92Lot 27B Sold
88 of 92Lot 28B on Hold
89 of 92Lot 29B on Hold
90 of 92Lot 30B Sold
91 of 92Lot 31B Reserved
92 of 92Lot/House
Status
Phase
SizeSQ/M
Size Acres
List Price (before discount)
*Information deemed reliable but not guaranteed. Please contact us to verify status of lot.